Selasa, 28 Januari 2014
Home /
Klub Divisi Utama 2014
/ PERSIDA SIDOARJO
PERSIDA SIDOARJO
By Admin Staff
Updated : Selasa, 28 Januari 2014
02.00.00
Tweet
Berita Terkait
Comment
ISL 2015
No | Klub | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
GROUP K | |||||||
1. | PERSIPURA | 6 | 4 | 0 | 2 | 9-6 | 12 |
2. | AREMA INDONESIA | 6 | 3 | 2 | 1 | 14-7 | 11 |
3. | SEMEN PADANG | 6 | 3 | 1 | 2 | 10-8 | 10 |
4. | PERSELA | 6 | 0 | 1 | 5 | 6-18 | 1 |
GROUP L | |||||||
1. | PERSIB | 6 | 4 | 1 | 1 | 11-7 | 13 |
2. | PELITA BANDUNG RAYA | 6 | 2 | 2 | 2 | 4-4 | 8 |
3. | MITRA KUKAR | 6 | 1 | 2 | 3 | 8-10 | 5 |
4. | PERSEBAYA | 6 | 0 | 5 | 1 | 7-9 | 5 |
Sumber : PT Liga Indonesia
Jadwal Pertandingan
No Result
ISL 2015
No Result